Endeavor · Women’s · 26/27
B.O.D.
True twin
About
B.O.D.
Designed for a Daily Driver. The B.O.D. in a women's size run. 3D camber grips through chop, floats in powder, and doesn't catch an edge.
Specifications
| Shape | True Twin |
|---|---|
| Terrain | All Terrain |
| Flex | Medium |
| Camber | 3D Camber (3D Raised Contacts / Camber / 3D Raised Contacts) |
| Core | Poplar + Paulownia |
| Base | ISO Speed 7500 |
| Fibreglass | Tri-axial w/ Carbon Fibre |
| Sidewall | 95A SmoothRide Urethane Sidewall |
| Technology | Carbon Stringers |
| Mounting | 4x2 (stance width adjustable in 2 cm increments) |
Tri-axial fibreglass with carbon fibre over a poplar and paulownia wood core, with carbon stringers. Underneath is an ISO Speed 7500 base, with 95A SmoothRide urethane sidewalls to damp vibration on hard snow.
Choose your size
- Powder: Size up for maximum float.
- All Terrain: Run your normal size to bomb everything.
- Park: Size down for quick spins and rails.
Size chart
| Size (cm) | 143 | 146 | 149 | 152 |
|---|---|---|---|---|
| Contact length (mm) | 826 | 847 | 873 | 902 |
| Effective edge (mm) | 1050 | 1078 | 1104 | 1130 |
| Waist width (mm) | 242 | 246 | 247 | 248 |
| Sidecut radius (mm) | 7200 | 7301 | 7300 | 7400 |
| Stance range (in) | 16–21 | 16–21 | 17–23 | 18–24 |
| Rider weight (lb) | 70–100 | 80–110 | 100–155 | 110–160 |
| Rider weight (kg) | 32–45 | 36–50 | 45–68 | 50–72 |
| Max binding size | Small | Small | Medium | Medium |
W = wide. Sizes and specifications from Endeavor Snowboards.
Artwork by Maks Eidelson (@maksee).
Specs by length
Length (cm)
Waist
242mm
Effective edge
1050mm
Stance
406–533mm
Rider weight
32-45kg
Construction
Flex feel
Medium
Shape
True twin
Core
Poplar / Paulownia
Insert pattern
2x4
How it rides
Based on the brand’s category: Endeavor · All Terrain
Where it shines
All-mountain
Powder
Park
Questions
Product details and sizing