Endeavor · Unisex · 26/27
B.O.D. Pro
True twin
About
B.O.D. Pro
Designed for a Daily Driver. The B.O.D. built on Phonon. 3D camber for grip and float, and pre-tensioned fibreglass with carbon stringers for pop with less weight.
Specifications
| Shape | True Twin |
|---|---|
| Terrain | All Terrain |
| Flex | Medium |
| Camber | 3D Camber (3D Raised Contacts / Camber / 3D Raised Contacts) |
| Core | Poplar + Paulownia |
| Base | ISO Speed 7500 |
| Fibreglass | Phonon Pre-Tension |
| Sidewall | 95A SmoothRide Urethane Sidewall |
| Technology | Phonon Pre-Tensioned Fibreglass + Carbon Stringers |
| Mounting | 4x2 (stance width adjustable in 2 cm increments) |
The top layer is Phonon pre-tensioned fibreglass, laminated under tension so it stores energy as the board flexes and gives it back as you come out of a turn. No plastic topsheet. Pre-cured carbon stringers sit over a poplar and paulownia core. Underneath is an ISO Speed 7500 base, with 95A SmoothRide urethane sidewalls to damp vibration on hard snow.
Choose your size
- Powder: Size up for maximum float.
- All Terrain: Run your normal size to bomb everything.
- Park: Size down for quick spins and rails.
Size chart
| Size (cm) | 154 | 156 | 157W | 158 | 160W |
|---|---|---|---|---|---|
| Contact length (mm) | 920 | 939 | 919 | 948 | 945 |
| Effective edge (mm) | 1148 | 1166 | 1174 | 1182 | 1180 |
| Waist width (mm) | 249 | 249 | 260 | 250 | 261 |
| Sidecut radius (mm) | 7450 | 7500 | 7600 | 7600 | 8400 |
| Stance range (in) | 18–24 | 19–25 | 19–25 | 19–25 | 19–25 |
| Rider weight (lb) | 120–170 | 140–190 | 170–220 | 150–200 | 180–230 |
| Rider weight (kg) | 54–77 | 65–85 | 77–100 | 68–90 | 81–104 |
| Max binding size | Large | Large | Large | Large | Large |
W = wide. Sizes and specifications from Endeavor Snowboards.
Specs by length
Waist
249mm
Effective edge
1148mm
Stance
457–610mm
Rider weight
54-77kg
Construction
How it rides
Based on the brand’s category: Endeavor · All Terrain
Where it shines
Questions
Product details and sizing