Endeavor · Unisex · 26/27
Apollo
Directional
About
Apollo
Designed for Charging. 3D camber on a directional shape with a short effective edge and a longer nose and tail. It turns fast and rides long, and Inertia Carbon Rods keep it snappy edge to edge.
Specifications
| Shape | Directional |
|---|---|
| Terrain | Freeride |
| Flex | Medium |
| Camber | 3D Camber (3D Raised Contacts / Camber / 3D Raised Contacts) |
| Core | Poplar + Paulownia |
| Base | ISO Speed 7500 |
| Fibreglass | Tri-Axial |
| Sidewall | 95A SmoothRide Urethane Sidewall |
| Technology | Inertia Carbon Rods |
| Mounting | 4x2 (stance width adjustable in 2 cm increments) |
Tri-axial fibreglass over a poplar and paulownia wood core, with Inertia Carbon Rods. Underneath is an ISO Speed 7500 base, with 95A SmoothRide urethane sidewalls to damp vibration on hard snow.
Choose your size
- Powder: Size up for maximum float.
- Freeride: Run your normal size to bomb everything.
- All Terrain: Size down for tight turns and hit runs.
Size chart
| Size (cm) | 147 | 154 | 156 | 158 | 160W | 162W |
|---|---|---|---|---|---|---|
| Contact length (mm) | 800 | 835 | 846 | 857 | 868 | 883 |
| Effective edge (mm) | 1045 | 1091 | 1105 | 1120 | 1140 | 1154 |
| Waist width (mm) | 240 | 248 | 250 | 253 | 254.5 | 265 |
| Sidecut radius (mm) | 7300 | 7600 | 7700 | 7900 | 8000 | 8100 |
| Stance range (in) | 17–23 | 18–24 | 18–24 | 18–24 | 19–25 | 19–25 |
| Rider weight (lb) | 100–155 | 140–190 | 150–200 | 150–200 | 150–200 | 150–200 |
| Rider weight (kg) | 45–68 | 65–85 | 68–90 | 68–90 | 68–90 | 68–90 |
| Max binding size | Medium | Large | Large | Large | Large | Large |
W = wide. Sizes and specifications from Endeavor Snowboards.
Artwork by Maks Eidelson (@maksee).
Specs by length
Length (cm)
Waist
248mm
Effective edge
1091mm
Stance
457–610mm
Rider weight
65-85kg
Construction
Flex feel
Medium
Shape
Directional
Core
Poplar / Paulownia
Insert pattern
2x4
How it rides
Based on the brand’s category: Endeavor · Freeride
Where it shines
All-mountain
Powder
Park
Questions
Product details and sizing